5 new records were established at the North Munster Track & Field Championships in Castleisland.
Well done – this is a fantastic achievement for each athlete. Notably the Inter Girls Javelin record was set in 1982 by Brenda Walsh of Laurel Hill.
Event | Record | Record By |
Junior Boys 1500m | 4.09.8 | Darragh Whelan – Castletroy College |
Inter Boys Javelin | 54.18 | Kevin O’Shea – Mercy Mounthawk |
Junior Girls 800m | 2.16.3 | Aisling Kelly – Colaiste Muire Ennis |
Inter Girls Javelin | 45.05 | Emer Purtill – Mungret Community College |
Inter Girls Shot | 14.65 | Emer Purtill – Mungret Community College |
Updated 09/05/2025