The following new records were established, subject to confirmation
Event | Name (School) | Result | Previous |
Inter Boys Long Jump | Joseph Miniter (CBS Ennistymon) | 6.59 | 6.45 |
Junior Boys 800m | Ben Deasy (St Flannan’s) | 2:05.8 | 2:07.46 |
Junior Boys Long Jump | Seán Carolan (St Mary’s Newport) | 6.20 | 5.96 |
Junior Boys Hammer | Seán Carolan (St Mary’s Newport) | 46.00 | 45.68 |
Inter Girls Long Jump | Sophie Meredith (SMI Newcastle West) | 5.41 | 5.31 |
U16 Girls Mile | Leah O’Neill (Coláiste Muire Ennis) | 5:26.7 | 05:48.0 |
Minor Girls 800m | Ailbhe Doherty (St Flannan’s) | 2:23.2 | 2:26.0 |
Senior Girls Triple Jump | Maria Carey (Limerick Tutorial College) | 11.38 | 11.22 |
Junior Girls Javelin | Megan Lenihan (Hazelwood College) | 38.00 | 37.82 |
Senior Girls Long Jump | Aoibheann O’Brien (Mercy Mount Hawk) | 5.55 | 5.35 |
Inter Boys 2000m Walk | Gearóid McMahon (St Caimins) | 8:44.8 | 9:03 |
A number of track events equaled or bettered the record but in the absence of flash from the starting gun and no wind gauge these cannot be ratified. These will be listed in due course as Championship Best Performances (CBPs)
Seán Carolan also established a new Championship Best in the Junior Shot of 13.98m.